Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
qcrB – Basal machinery | kout: 0, kin: 9, Clustering: 0.22222 | |
---|---|---|
Locus tag | – | qcrB |
UniProt ID | – | P9WP37 |
NCBI GeneID | – | 887400 |
Synonyms | – | RVBD_2196 |
Biological function | ||
Product function | – | ubiquinol-cytochrome C reductase cytochrome subunit B |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0016491 | – | Oxidoreductase activity |
GO:0022904 | – | Respiratory electron transport chain |
GO:0040007 | – | Growth |
GO:0046872 | – | Metal ion binding |
qcrB – Neighborhood |