Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
pstA2 – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | pstA2 |
UniProt ID | – | P9WG09 |
NCBI GeneID | – | 885756 |
Synonyms | – | RVBD_0936 |
Biological function | ||
Product function | – | phosphate ABC transporter permease PstA |
GO terms | ||
GO:0005315 | – | Inorganic phosphate transmembrane transporter activity |
GO:0005887 | – | Integral component of plasma membrane |
GO:0035435 | – | Phosphate ion transmembrane transport |
pstA2 – Neighborhood |