Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
proZ – Module M9.23 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | proZ |
UniProt ID | – | O69722 |
NCBI GeneID | – | 885534 |
Synonyms | – | RVBD_3756c |
Biological function | ||
Product function | – | glycine betaine/carnitine/choline/L-proline ABC transporter permease ProZ |
GO terms | ||
GO:0016021 | – | Integral component of membrane |
GO:0031460 | – | Glycine betaine transport |
GO:0075136 | – | Response to host |
proZ – Neighborhood |