Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
prfB – Basal machinery | kout: 0, kin: 3, Clustering: 0 |
---|
Locus tag | – | prfB |
UniProt ID | – | P9WHG1 |
NCBI GeneID | – | 888820 |
Synonyms | – | RVBD_3105c |
Biological function |
---|
Product function | – | peptide chain release factor PrfB |
GO terms |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0016149 | – | Translation release factor activity, codon specific |
GO:0040007 | – | Growth |
|
prfB – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode