Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
ppsC – Module M9.4 | kout: 0, kin: 15, Clustering: 0.06667 | |
---|---|---|
Locus tag | – | ppsC |
UniProt ID | – | P96202 |
NCBI GeneID | – | 887686 |
Synonyms | – | RVBD_2933 |
Biological function | ||
Product function | – | phthiocerol synthesis polyketide synthase type I PpsC |
GO terms | ||
GO:0004315 | – | 3-oxoacyl-[acyl-carrier-protein] synthase activity |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0008270 | – | Zinc ion binding |
GO:0016491 | – | Oxidoreductase activity |
GO:0031177 | – | Phosphopantetheine binding |
GO:0034081 | – | Polyketide synthase complex |
GO:0071766 | – | Actinobacterium-type cell wall biogenesis |
GO:0071770 | – | DIM/DIP cell wall layer assembly |
GO:0097040 | – | Phthiocerol biosynthetic process |
GO:0097041 | – | Phenolic phthiocerol biosynthetic process |
ppsC – Neighborhood |