Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
ppiB – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | ppiB |
UniProt ID | – | P9WHW1 |
NCBI GeneID | – | 887691 |
Synonyms | – | ppi, RVBD_2582 |
Biological function | ||
Product function | – | peptidyl-prolyl cis-trans isomerase B |
GO terms | ||
GO:0003755 | – | Peptidyl-prolyl cis-trans isomerase activity |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0006457 | – | Protein folding |
GO:0040007 | – | Growth |
ppiB – Neighborhood |