| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
| pks13 – Module M9.35 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | pks13 |
| UniProt ID | – | I6X8D2 |
| NCBI GeneID | – | 886133 |
| Synonyms | – | RVBD_3800c |
| Biological function |
|---|
| Product function | – | polyketide synthase |
| GO terms |
| GO:0009058 | – | Biosynthetic process |
| GO:0016740 | – | Transferase activity |
| GO:0016788 | – | Hydrolase activity, acting on ester bonds |
| GO:0031177 | – | Phosphopantetheine binding |
|
| pks13 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode