Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
pknH – Module M30 | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | pknH |
UniProt ID | – | P9WI71 |
NCBI GeneID | – | 887023 |
Biological function | ||
Product function | – | serine/threonine-protein kinase PknH |
GO terms | ||
GO:0004672 | – | Protein kinase activity |
GO:0004674 | – | Protein serine/threonine kinase activity |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005887 | – | Integral component of plasma membrane |
GO:0043085 | – | Positive regulation of catalytic activity |
GO:0043086 | – | Negative regulation of catalytic activity |
GO:0043388 | – | Positive regulation of DNA binding |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
GO:0045926 | – | Negative regulation of growth |
GO:0046777 | – | Protein autophosphorylation |
GO:0046890 | – | Regulation of lipid biosynthetic process |
GO:0052572 | – | Response to host immune response |
pknH – Neighborhood |