Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
pknD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | pknD |
UniProt ID | – | P9WI79 |
NCBI GeneID | – | 885607 |
Synonyms | – | RVBD_0931c |
Biological function | ||
Product function | – | serine/threonine-protein kinase PknD |
GO terms | ||
GO:0004672 | – | Protein kinase activity |
GO:0004674 | – | Protein serine/threonine kinase activity |
GO:0005524 | – | ATP binding |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0009405 | – | Pathogenesis |
GO:0016036 | – | Cellular response to phosphate starvation |
GO:0030145 | – | Manganese ion binding |
GO:0032091 | – | Negative regulation of protein binding |
GO:0043085 | – | Positive regulation of catalytic activity |
GO:0043086 | – | Negative regulation of catalytic activity |
GO:0045717 | – | Negative regulation of fatty acid biosynthetic process |
pknD – Neighborhood |