Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
pbpA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | pbpA |
UniProt ID | – | P9WKD1 |
NCBI GeneID | – | 887078 |
Synonyms | – | RVBD_0016c |
Biological function | ||
Product function | – | penicillin-binding protein PbpA |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0008360 | – | Regulation of cell shape |
GO:0008658 | – | Penicillin binding |
GO:0009252 | – | Peptidoglycan biosynthetic process |
GO:0016021 | – | Integral component of membrane |
GO:0016740 | – | Transferase activity |
GO:0030428 | – | Cell septum |
GO:0070726 | – | Cell wall assembly |
pbpA – Neighborhood |