Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
panC – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | panC |
UniProt ID | – | P9WIL5 |
NCBI GeneID | – | 885459 |
Synonyms | – | RVBD_3602c |
Biological function | ||
Product function | – | pantothenate synthetase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004592 | – | Pantoate-beta-alanine ligase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0015940 | – | Pantothenate biosynthetic process |
GO:0019482 | – | Beta-alanine metabolic process |
GO:0030145 | – | Manganese ion binding |
GO:0040007 | – | Growth |
panC – Neighborhood |