Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
panB – Module M3 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | panB |
UniProt ID | – | P9WIL7 |
NCBI GeneID | – | 887440 |
Synonyms | – | RVBD_2225 |
Biological function | ||
Product function | – | 3-methyl-2-oxobutanoate hydroxymethyltransferase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0003864 | – | 3-methyl-2-oxobutanoate hydroxymethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0015940 | – | Pantothenate biosynthetic process |
GO:0040007 | – | Growth |
panB – Neighborhood |