Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
oxcA – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | oxcA |
UniProt ID | – | O53639 |
NCBI GeneID | – | 886898 |
Synonyms | – | RVBD_0118c |
Biological function | ||
Product function | – | oxalyl-CoA decarboxylase OxcA |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0008949 | – | Oxalyl-CoA decarboxylase activity |
GO:0030976 | – | Thiamine pyrophosphate binding |
GO:0033611 | – | Oxalate catabolic process |
GO:0040007 | – | Growth |
oxcA – Neighborhood |