Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
nth – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | nth |
UniProt ID | – | P9WQ11 |
NCBI GeneID | – | 885058 |
Synonyms | – | RVBD_3674c |
Biological function | ||
Product function | – | endonuclease III |
GO terms | ||
GO:0003690 | – | Double-stranded DNA binding |
GO:0003906 | – | DNA-(apurinic or apyrimidinic site) lyase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006281 | – | DNA repair |
GO:0006284 | – | Base-excision repair |
GO:0019104 | – | DNA N-glycosylase activity |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
nth – Neighborhood |