Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
nmtR – Module M4 | kout: 3, kin: 5, Clustering: 0.73333 | |
---|---|---|
Locus tag | – | nmtR |
UniProt ID | – | O69711 |
NCBI GeneID | – | 885418 |
Synonyms | – | RVBD_3744 |
Biological function | ||
Product function | – | HTH-type transcriptional regulator NmtR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0019217 | – | Regulation of fatty acid metabolic process |
GO:0046872 | – | Metal ion binding |
nmtR – Neighborhood |