Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
nirD – Module M9.3 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | nirD |
UniProt ID | – | O53675 |
NCBI GeneID | – | 886664 |
Synonyms | – | RVBD_0253 |
Biological function | ||
Product function | – | nitrite reductase small subunit NirD |
GO terms | ||
GO:0008942 | – | Nitrite reductase [NAD(P)H] activity |
GO:0042128 | – | Nitrate assimilation |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
nirD – Neighborhood |