Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
nirB – Intermodular | kout: 0, kin: 11, Clustering: 0.14545 | |
---|---|---|
Locus tag | – | nirB |
UniProt ID | – | O53674 |
NCBI GeneID | – | 886665 |
Synonyms | – | RVBD_0252 |
Biological function | ||
Product function | – | nitrite reductase large subunit NirB |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0008942 | – | Nitrite reductase [NAD(P)H] activity |
GO:0020037 | – | Heme binding |
GO:0042128 | – | Nitrate assimilation |
GO:0046872 | – | Metal ion binding |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0050661 | – | NADP binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
nirB – Neighborhood |