Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
ndhA – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
---|
Locus tag | – | ndhA |
UniProt ID | – | P95200 |
NCBI GeneID | – | 886430 |
Synonyms | – | RVBD_0392c |
Biological function |
---|
Product function | – | NADH dehydrogenase NdhA |
GO terms |
GO:0003955 | – | NAD(P)H dehydrogenase (quinone) activity |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0044119 | – | Growth of symbiont in host cell |
GO:0050660 | – | Flavin adenine dinucleotide binding |
|
ndhA – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode