Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
narU – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | narU |
UniProt ID | – | P95224 |
NCBI GeneID | – | 886644 |
Synonyms | – | RVBD_0267 |
Biological function | ||
Product function | – | nitrite extrusion protein NarU |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015112 | – | Nitrate transmembrane transporter activity |
GO:0015113 | – | Nitrite transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
narU – Neighborhood |