Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
narL – Module M9.33 | kout: 9, kin: 1, Clustering: 0.13333 | |
---|---|---|
Locus tag | – | narL |
UniProt ID | – | P9WGM5 |
NCBI GeneID | – | 885603 |
Synonyms | – | RVBD_0844c |
Biological function | ||
Product function | – | nitrate/nitrite response transcriptional regulator NarL |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
narL – Neighborhood |