Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
narK2 – Basal machinery | kout: 0, kin: 3, Clustering: 0 |
---|
Locus tag | – | narK2 |
UniProt ID | – | P9WJY7 |
NCBI GeneID | – | 885231 |
Synonyms | – | RVBD_1737c, narK-3 |
Biological function |
---|
Product function | – | nitrate/nitrite transporter |
GO terms |
GO:0001666 | – | Response to hypoxia |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0042128 | – | Nitrate assimilation |
GO:0055085 | – | Transmembrane transport |
GO:0090352 | – | Regulation of nitrate assimilation |
|
narK2 – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode