Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
nadR – Module M9.17 | kout: 8, kin: 3, Clustering: 0.03636 | |
---|---|---|
Locus tag | – | nadR |
UniProt ID | – | P96394 |
NCBI GeneID | – | 886734 |
Synonyms | – | RVBD_0212c |
Biological function | ||
Product function | – | transcriptional regulator NadR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003824 | – | Catalytic activity |
GO:0006810 | – | Transport |
GO:0019363 | – | Pyridine nucleotide biosynthetic process |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
GO:0052572 | – | Response to host immune response |
nadR – Neighborhood |