Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
mymA – Module M22 | kout: 0, kin: 4, Clustering: 0.16667 |
---|
Locus tag | – | mymA |
UniProt ID | – | P9WNF7 |
NCBI GeneID | – | 888655 |
Synonyms | – | RVBD_3083 |
Biological function |
---|
Product function | – | FAD-containing monooxygenase MymA |
GO terms |
GO:0001101 | – | Response to acid chemical |
GO:0004497 | – | Monooxygenase activity |
GO:0005618 | – | Cell wall |
GO:0044119 | – | Growth of symbiont in host cell |
|
mymA – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode