Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
moeA1 – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | moeA1 |
UniProt ID | – | P9WJQ7 |
NCBI GeneID | – | 885404 |
Synonyms | – | moeA, RVBD_0994 |
Biological function | ||
Product function | – | molybdopterin molybdenumtransferase 1 |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006777 | – | Mo-molybdopterin cofactor biosynthetic process |
GO:0046872 | – | Metal ion binding |
GO:0061599 | – | Molybdopterin molybdotransferase activity |
moeA1 – Neighborhood |