Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
mobA – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | mobA |
UniProt ID | – | P9WJQ9 |
NCBI GeneID | – | 885904 |
Synonyms | – | RVBD_2453c |
Biological function | ||
Product function | – | molybdenum cofactor guanylyltransferase |
GO terms | ||
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006777 | – | Mo-molybdopterin cofactor biosynthetic process |
GO:0046872 | – | Metal ion binding |
GO:0061603 | – | Molybdenum cofactor guanylyltransferase activity |
mobA – Neighborhood |