Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
mntH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | mntH |
UniProt ID | – | P9WIZ5 |
NCBI GeneID | – | 885569 |
Synonyms | – | RVBD_0924c |
Biological function | ||
Product function | – | divalent metal cationtransporter MntH |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015293 | – | Symporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0034755 | – | Iron ion transmembrane transport |
GO:0046872 | – | Metal ion binding |
GO:0071421 | – | Manganese ion transmembrane transport |
GO:0071578 | – | Zinc ion transmembrane import |
mntH – Neighborhood |