Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
mmr – Intermodular | kout: 0, kin: 10, Clustering: 0.17778 | |
---|---|---|
Locus tag | – | mmr |
UniProt ID | – | P9WGF1 |
NCBI GeneID | – | 887550 |
Synonyms | – | RVBD_3065 |
Biological function | ||
Product function | – | multidrug resistance protein Mmr |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015562 | – | Efflux transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0022857 | – | Transmembrane transporter activity |
GO:0046677 | – | Response to antibiotic |
GO:0055085 | – | Transmembrane transport |
mmr – Neighborhood |