Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
mmpL3 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | mmpL3 |
UniProt ID | – | P9WJV5 |
NCBI GeneID | – | 886752 |
Synonyms | – | RVBD_0206c |
Biological function | ||
Product function | – | transmembrane transport protein MmpL3 |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005887 | – | Integral component of plasma membrane |
GO:0015920 | – | Lipopolysaccharide transport |
GO:0040007 | – | Growth |
GO:0071766 | – | Actinobacterium-type cell wall biogenesis |
mmpL3 – Neighborhood |