Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
miaA – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
---|
Locus tag | – | miaA |
UniProt ID | – | P9WJW1 |
NCBI GeneID | – | 887242 |
Synonyms | – | RVBD_2727c |
Biological function |
---|
Product function | – | tRNA delta(2)-isopentenylpyrophosphate transferase |
GO terms |
GO:0005524 | – | ATP binding |
GO:0008033 | – | TRNA processing |
GO:0040007 | – | Growth |
GO:0052381 | – | TRNA dimethylallyltransferase activity |
|
miaA – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode