| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
| mftC – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | mftC |
| UniProt ID | – | P9WJ79 |
| NCBI GeneID | – | 888302 |
| Synonyms | – | RVBD_0693 |
| Biological function |
|---|
| Product function | – | mycofactocin radical SAM maturase MftC |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0016740 | – | Transferase activity |
| GO:0046872 | – | Metal ion binding |
| GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
|
| mftC – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode