Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
menB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | menB |
UniProt ID | – | P9WNP5 |
NCBI GeneID | – | 887529 |
Synonyms | – | RVBD_0548c |
Biological function | ||
Product function | – | 1,4-dihydroxy-2-naphthoyl-CoA synthase |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008935 | – | 1,4-dihydroxy-2-naphthoyl-CoA synthase activity |
GO:0009234 | – | Menaquinone biosynthetic process |
GO:0034214 | – | Protein hexamerization |
menB – Neighborhood |