Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
mdh – Module M9.27 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | mdh |
UniProt ID | – | P9WK13 |
NCBI GeneID | – | 887119 |
Synonyms | – | RVBD_1240 |
Biological function | ||
Product function | – | malate dehydrogenase |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0005975 | – | Carbohydrate metabolic process |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0006108 | – | Malate metabolic process |
GO:0030060 | – | L-malate dehydrogenase activity |
GO:0044262 | – | Cellular carbohydrate metabolic process |
mdh – Neighborhood |