Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
mce3R – Global regulator | kout: 33, kin: 17, Clustering: 0.03827 | |
---|---|---|
Locus tag | – | mce3R |
UniProt ID | – | P95251 |
NCBI GeneID | – | 885950 |
Synonyms | – | RVBD_1963c |
Biological function | ||
Product function | – | transcriptional repressor Mce3R |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0019216 | – | Regulation of lipid metabolic process |
GO:0040007 | – | Growth |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
mce3R – Neighborhood |