Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
mbtK – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | mbtK |
UniProt ID | – | P9WK15 |
NCBI GeneID | – | 886846 |
Synonyms | – | RVBD_1347c |
Biological function | ||
Product function | – | lysine N-acetyltransferase MbtK |
GO terms | ||
GO:0016410 | – | N-acyltransferase activity |
GO:0016747 | – | Transferase activity, transferring acyl groups other than amino-acyl groups |
GO:0019540 | – | Siderophore biosynthetic process from catechol |
GO:0040007 | – | Growth |
GO:0047617 | – | Acyl-CoA hydrolase activity |
mbtK – Neighborhood |