Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
leuD – Basal machinery | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | leuD |
UniProt ID | – | P9WK95 |
NCBI GeneID | – | 888225 |
Synonyms | – | RVBD_2987c |
Biological function | ||
Product function | – | 3-isopropylmalate dehydratase small subunit |
GO terms | ||
GO:0003861 | – | 3-isopropylmalate dehydratase activity |
GO:0005886 | – | Plasma membrane |
GO:0009098 | – | Leucine biosynthetic process |
GO:0009316 | – | 3-isopropylmalate dehydratase complex |
GO:0040007 | – | Growth |
leuD – Neighborhood |