Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
leuC – Basal machinery | kout: 0, kin: 7, Clustering: 0.2381 | |
---|---|---|
Locus tag | – | leuC |
UniProt ID | – | P9WQF5 |
NCBI GeneID | – | 887875 |
Synonyms | – | RVBD_2988c |
Biological function | ||
Product function | – | 3-isopropylmalate dehydratase large subunit |
GO terms | ||
GO:0003861 | – | 3-isopropylmalate dehydratase activity |
GO:0005618 | – | Cell wall |
GO:0009098 | – | Leucine biosynthetic process |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
leuC – Neighborhood |