Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
korA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | korA |
UniProt ID | – | O53182 |
NCBI GeneID | – | 887370 |
Synonyms | – | RVBD_2455c |
Biological function | ||
Product function | – | 2-oxoglutarate oxidoreductase subunit KorA |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0016903 | – | Oxidoreductase activity, acting on the aldehyde or oxo group of donors |
korA – Neighborhood |