Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
kdpE – Module M27 | kout: 3, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | kdpE |
UniProt ID | – | P9WGN1 |
NCBI GeneID | – | 886046 |
Synonyms | – | RVBD_1027c |
Biological function | ||
Product function | – | transcriptional regulator KdpE |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0040007 | – | Growth |
kdpE – Neighborhood |