Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
katG – Module M25 | kout: 0, kin: 10, Clustering: 0.15556 | |
---|---|---|
Locus tag | – | katG |
UniProt ID | – | P9WIE5 |
NCBI GeneID | – | 885638 |
Synonyms | – | RVBD_1908c |
Biological function | ||
Product function | – | catalase-peroxidase |
GO terms | ||
GO:0004096 | – | Catalase activity |
GO:0004601 | – | Peroxidase activity |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006979 | – | Response to oxidative stress |
GO:0016677 | – | Oxidoreductase activity, acting on a heme group of donors, nitrogenous group as acceptor |
GO:0020037 | – | Heme binding |
GO:0042744 | – | Hydrogen peroxide catabolic process |
GO:0046677 | – | Response to antibiotic |
GO:0046872 | – | Metal ion binding |
GO:0070402 | – | NADPH binding |
GO:0070404 | – | NADH binding |
katG – Neighborhood |