| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
| iscS – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | iscS |
| UniProt ID | – | P9WQ71 |
| NCBI GeneID | – | 887677 |
| Synonyms | – | RVBD_3025c |
| Biological function |
|---|
| Product function | – | cysteine desulfurase |
| GO terms |
| GO:0008483 | – | Transaminase activity |
| GO:0016226 | – | Iron-sulfur cluster assembly |
| GO:0016829 | – | Lyase activity |
| GO:0030170 | – | Pyridoxal phosphate binding |
| GO:0031071 | – | Cysteine desulfurase activity |
| GO:0040007 | – | Growth |
|
| iscS – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode