Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
ino1 – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | ino1 |
UniProt ID | – | P9WKI1 |
NCBI GeneID | – | 887028 |
Synonyms | – | RVBD_0046c |
Biological function | ||
Product function | – | inositol-3-phosphate synthase |
GO terms | ||
GO:0004512 | – | Inositol-3-phosphate synthase activity |
GO:0006021 | – | Inositol biosynthetic process |
GO:0008270 | – | Zinc ion binding |
GO:0008654 | – | Phospholipid biosynthetic process |
GO:0009405 | – | Pathogenesis |
ino1 – Neighborhood |