Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
iniA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | iniA |
UniProt ID | – | P9WJ99 |
NCBI GeneID | – | 886510 |
Synonyms | – | RVBD_0342 |
Biological function | ||
Product function | – | isoniazid inductible protein IniA |
GO terms | ||
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0015562 | – | Efflux transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
GO:0055085 | – | Transmembrane transport |
iniA – Neighborhood |