Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
hsp – Module M9.26 | kout: 0, kin: 9, Clustering: 0.25 | |
---|---|---|
Locus tag | – | hsp |
UniProt ID | – | O53673 |
NCBI GeneID | – | 886667 |
Synonyms | – | RVBD_0251c |
Biological function | ||
Product function | – | heat shock protein |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0009405 | – | Pathogenesis |
GO:0042542 | – | Response to hydrogen peroxide |
GO:0046677 | – | Response to antibiotic |
GO:0071451 | – | Cellular response to superoxide |
hsp – Neighborhood |