Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
hsaC – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | hsaC |
UniProt ID | – | P9WNW7 |
NCBI GeneID | – | 887886 |
Synonyms | – | RVBD_3568c, bphC |
Biological function | ||
Product function | – | extradiol dioxygenase |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0006694 | – | Steroid biosynthetic process |
GO:0006707 | – | Cholesterol catabolic process |
GO:0008198 | – | Ferrous iron binding |
GO:0009405 | – | Pathogenesis |
GO:0019439 | – | Aromatic compound catabolic process |
GO:0047071 | – | 3,4-dihydroxy-9,10-secoandrosta-1,3,5(10)-triene-9,17-dione 4,5-dioxygenase activity |
GO:0070723 | – | Response to cholesterol |
hsaC – Neighborhood |