Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
hrp1 – Basal machinery | kout: 0, kin: 6, Clustering: 0.26667 | |
---|---|---|
Locus tag | – | hrp1 |
UniProt ID | – | P9WJA3 |
NCBI GeneID | – | 888576 |
Synonyms | – | RVBD_2626c |
Biological function | ||
Product function | – | hypoxic response protein |
GO terms | ||
GO:0001666 | – | Response to hypoxia |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0030554 | – | Adenyl nucleotide binding |
GO:0046872 | – | Metal ion binding |
GO:0052553 | – | Modulation by symbiont of host immune response |
GO:0052572 | – | Response to host immune response |
hrp1 – Neighborhood |