Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
hom – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | hom |
UniProt ID | – | P9WPX1 |
NCBI GeneID | – | 886962 |
Synonyms | – | thrA, RVBD_1294 |
Biological function | ||
Product function | – | homoserine dehydrogenase |
GO terms | ||
GO:0004412 | – | Homoserine dehydrogenase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0009086 | – | Methionine biosynthetic process |
GO:0009088 | – | Threonine biosynthetic process |
GO:0009097 | – | Isoleucine biosynthetic process |
GO:0016597 | – | Amino acid binding |
GO:0040007 | – | Growth |
GO:0050661 | – | NADP binding |
hom – Neighborhood |