Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
hisN – Basal machinery | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | hisN |
UniProt ID | – | P95189 |
NCBI GeneID | – | 888827 |
Synonyms | – | RVBD_3137, impC |
Biological function | ||
Product function | – | histidinol-phosphatase |
GO terms | ||
GO:0000105 | – | Histidine biosynthetic process |
GO:0004401 | – | Histidinol-phosphatase activity |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0010125 | – | Mycothiol biosynthetic process |
GO:0010126 | – | Mycothiol metabolic process |
GO:0016311 | – | Dephosphorylation |
GO:0040007 | – | Growth |
GO:0046854 | – | Phosphatidylinositol phosphorylation |
GO:0046872 | – | Metal ion binding |
hisN – Neighborhood |