Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
groEL2 – Intermodular | kout: 0, kin: 10, Clustering: 0.06667 | |
---|---|---|
Locus tag | – | groEL2 |
UniProt ID | – | P9WPE7 |
NCBI GeneID | – | 886354 |
Synonyms | – | groL2, RVBD_0440, groEL-2, hsp65 |
Biological function | ||
Product function | – | molecular chaperone GroEL |
GO terms | ||
GO:0001666 | – | Response to hypoxia |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0009408 | – | Response to heat |
GO:0040007 | – | Growth |
GO:0042026 | – | Protein refolding |
GO:0044406 | – | Adhesion of symbiont to host |
groEL2 – Neighborhood |