Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
greA – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | greA |
UniProt ID | – | P9WMT9 |
NCBI GeneID | – | 887115 |
Synonyms | – | RVBD_1080c |
Biological function | ||
Product function | – | transcription elongation factor GreA |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0032784 | – | Regulation of DNA-templated transcription, elongation |
GO:0046677 | – | Response to antibiotic |
greA – Neighborhood |