Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
gltB – Basal machinery | kout: 0, kin: 7, Clustering: 0.14286 | |
---|---|---|
Locus tag | – | gltB |
UniProt ID | – | P96218 |
NCBI GeneID | – | 886195 |
Synonyms | – | RVBD_3859c |
Biological function | ||
Product function | – | glutamate synthase large subunit |
GO terms | ||
GO:0004355 | – | Glutamate synthase (NADPH) activity |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006541 | – | Glutamine metabolic process |
GO:0040007 | – | Growth |
GO:0046872 | – | Metal ion binding |
GO:0051538 | – | 3 iron, 4 sulfur cluster binding |
GO:0097054 | – | L-glutamate biosynthetic process |
gltB – Neighborhood |